Phoenix         {Player handle in the game}
PHOENIX         {Real name/or handle from BBS} ;
1159            {Player hit points}
0		{don't know - might not be used at all}
0		{again, couldn't find this one in the source}
1159		{hit_point max}
15		{weapon number}
Death Sword	{name of weapon}
0		{equals 5 if seen master, else 0}
0		{forest fights left}
3		{human fights left}
0		{gold in hand}
6386437		{gold in bank}
1935		{total defense points }
2759		{total strength}
259		{good looking meter}
0		{seen dragon?  5 if yes else 0}
5		{seen violet?  5 if yes else 0}
6		{level of player}
4		{day # that player last played on}
Armour Of Lore	{armour name}
15		{armour number}
0		{player dead?  5 if yes else 0}
5		{player sleeping at inn?  5 if yes else 0}
61		{# of gems on hand}
6301085		{experience}
0		{gender, 5 if female else 0}
5		{seen bard?  5 if yes else 0}
4		{day # player was last reincarnated on}
2		{players lays stat}
99		{not used yet}
FALSE		{is player on?}
4		{day on_now stat was last used}
 2:56		{time player logged on in Hour:Minutes format}
2		{class, should be 1, 2 or 3}
{These 3}       {1=Death Knight}
{blank lines}   {2=Mystic}
{won't be there}{3=Theif}
1		{*NEW*  If 1, player has a horse}
		{not used - may be used for inter-player marrages later}
-1		{who player is married to, should be -1 if not married}
203		{# of kids}
0		{# of times player has won game}
40		{number of Death Knight skill points}
40		{number of Mystical Skills points}
40		{number of Thieving Skills points}
8		{number of Death Knight skill uses left today}
41		{number of Mystical skill uses left today}
9		{number of Thieving skill uses left today}
FALSE		{not used yet}
-1		{same as Married, I think - don't know why it's here}
0		{No Description}
0		{# of player kills}
0		{if 5, 'wierd' event in forest will happen}
FALSE		{has player done 'special' for that day?}
0		{has player flirted with another player that day?  if so, 5}
0		{These three are}
0               {unused right now.}
0		{Warning: Joseph's NPCLORD screws with all three}
