[0;1;34;44mĿ[40m
[44m [32mInfo from FrogNet bulletin 20  [33mOfficial norwegian BBS list    [36m%_Sys.Version% [0;30;44m[40m
[44m[40m
[44m[0m
          Ŀ
              BBS-Liste for Norge - 1. august 1995   
          

Navn                     Hh.     S  Telefonnr    System     OK F
================================================================
7Net - Bergen            28V34   B  55 29 68 60  PCB        08
----------------------------------------------------------------
ABK-BBS (Atari)          14V32b  E  67 13 26 59  MINIBBS    08
Abyss BBS               #14V32b  E  73 52 84 67  WILDCAT    08
Action BBS               28V34   B  74 80 77 66  MBBS       08
AG-3                     28V34   B  74 82 47 29  MBBS       08
                         14V32b  B  74 82 74 29  MBBS       06
AGROBASE                 19D32t  B  72 42 06 55  MBBS       08
Alpha Plus BBS           14D32b  B  51 86 10 70  MBBS       08 !
                         14D32b  B  51 86 10 71  MBBS       08 !
                         19D32t  B  51 86 10 72  MBBS       08 !
            (medlemmer)  14D32b  B  51 86 10 73  MBBS       08 !
Alten MBBS                          NE DL AG T!  MBBS       NLG!
Amico-bbs                28V34   B  52 81 81 30  ABBS       08
AmiNor BBS               28V34   B  55 16 56 97  ABBS       08
                         28V34   B  55 16 02 39  ABBS       08
Applause BBS            #28V34   B  61 19 03 55  MBBS       08 *
Arcade's (M)BBS          14V32b  B  38 35 12 88  MBBS       NY !
Atlantis BBS             28V34   E  32 82 53 30  ABBS       08
----------------------------------------------------------------
BAJAZZ                   14V32b  B  22 30 70 80  MBBS       08
Balder BBS               14D32b  B  63 84 42 84  PCB        08
Banak BBS                14D32b  B  78 46 18 22  MBBS       08
Banana Power             28VFC   B  57 81 91 00  PCB        08
Barcode BBS              28D34   B  67 06 00 07  BBBS       08
Barents BBS              14D32b  B  78 49 71 13  MBBS       08
Baudchaser Online        28V34   E  67 07 23 70  RA         NY !
BBS, The                 28VFC   B  22 46 01 54  MAXIMUS    07
BBS Scandinavia          28D34   B  51 41 08 73  BBBS       08
            (medlemmer)  28D34   B  51 41 02 06  BBBS       08
BBSr                    fusjonert med PowerLink               !
Bergen BBS               28D34   B  55 16 11 11  MBBS       08
                         28D34   B  55 16 04 04  MBBS       08
Bergen By Byte           19P32   E  55 32 44 47  BBB/CS     08
                         14D     E  55 32 37 81  BBB/CS     08
                         Dp      E   A 45 01 34  BBS/CS     08
Big Blue                #28V34   B  22 56 38 10  MAXIMUS    08
Bits & Bytes OS          28VFC   B  72 84 55 44  FOSS/2     08
Bjnnli BBS              28V34   B  77 84 14 27  EXCALIBUR  08
Bjrnehiet BBS           28V34   E  55 57 01 67  FCLASS     07
Blue Monday              28V34   B  69 17 56 99  MBBS       08
Bogus Boutique                      NE DL AG T!  BBBS       NLG!
Breivika BBS             28V34   B  70 14 93 75  MBBS       NY !
Byte Castle, The         28VFC   E  69 88 41 00  PCB        08
                         96      E  69 88 37 00  PCB        08
Bytes To The People      28V34   B  64 95 80 83  Nr#1       08
                         14V32b  B  64 95 94 06  Nr#1       08
Btsfjord (M)BBS         28V34   B  78 98 43 30  MBBS       07
----------------------------------------------------------------
Circle of Protection     28V34   E  55 96 12 59  ABBS       08 *
Circus                   28D34   B  35 05 01 72  MBBS       08
                         14D     B  35 05 07 50  MBBS       08
Compaq Master BBS        28V34   B  53 47 36 24  MBBS       08 !
Connect BBS              28V34   B  67 06 12 66  BBBS       08
COVER PCBoard            28VFC   B  51 65 27 53  PCB        08
                         28V34   B  51 65 65 76  PCB        08
Creased BBS, The         28D34   E  32 79 57 47  PCB        08
Cube Support BBS         28V34   B  63 80 17 87  MBBS       08
Cyber BBS                28V34   B  51 52 51 12  MBBS       08
Cyber Core!            2#28D34   B  55 13 13 19  BBBS       08
Cyberdyne Systems        14V32b  B  61 26 97 42  PCB        08
CyberGate BBS            skiftet navn til Lands of Devastation !
----------------------------------------------------------------
Dasan Databank           28D34   B  33 45 95 30  PCB        08
                         28D34   B  33 45 83 77  PCB        08
                         28D34   B  33 45 85 18  PCB        08
                         28D34   B  33 45 86 62  PCB        08
                         28D34   B  33 45 85 60  PCB        08
                         28D34   B  33 45 89 44  PCB        08
Data-Teknisk BBS         14V32b  B  74 33 17 05  MBBS       07
Dataringen BBS           28V34   B  32 76 55 99  TRIBBS     08
Datateknisk kafe         14V32b  E  38 07 73 96  WILDCAT    08
                         14V32b  E  38 02 31 84  WILDCAT    08
DeFacto EOT              14D32b  B  22 38 52 60  MBBS       08
Dj-Vu                 #28V34   B  77 84 97 11  MBBS       08 *
                         28VFC   B  77 84 93 14  MBBS       08 !
Delta Data               14D32b  B  67 97 20 90  MBBS       08
Den Stygge Andungens BBS 28V34   B  38 04 38 59  MBBS       08 *
Digital Eye BBS          28VFC   E  22 21 62 69  MBBS       08 !
Disco MBBS              #28V34   B  22 73 11 10  MBBS       08
Disco FILES Teletorg    #28V34   B  82 05 80 30  MBBS       08
(kl. 17-08 3.98/min, kl. 08-17 4.25/min)
Discovery BBS            28D34   B  67 07 78 61  BBBS       08
Dream of Perfection BBS  28V34   E  64 94 46 83  ABBS       07
                         14V32b  E  64 94 15 57  ABBS       07
Dreamweb Connection, The 28VFC   B  67 59 19 97  PCB        07
----------------------------------------------------------------
Eaglestar BBS            28D34   B  51 58 58 45  MAXIMUS    07
EMPiRE BBS               28D34   E  70 06 90 43  MBBS       08
Entertainment BBS        14V32b  B  64 93 11 10  MBBS       08
Errors HQ BBBS           14V32b  B  56 35 01 98  BBBS       08
Espa MBBS                28VFC   B  62 58 04 60  MBBS       08 *
EssaSoft BBS             28V34   E  55 13 52 81  MAXIMUS    08
EuroNet Inf. System     #28V34   B  52 71 60 21  PCB        08
                         ISDN    B  52 73 01 60  PCB
----------------------------------------------------------------
FAGnett                  28D34   B  22 37 12 27  MBBS       08
                         28D34   B  22 37 07 52  MBBS       08
FBI (M)BBS                          NE DL AG T!  MBBS       NLG!
Festival BBS             14V32b  B  63 99 24 59  MAXIMUS    08
Festninga BBS            28V34   B  62 81 69 20  MBBS       08
FICSMix                  14D     E  51 66 79 96  WILDCAT    08
Firda BBS                14D32b  B  57 86 54 35  MBBS       08
                         24      B  57 86 65 65  MBBS       08
Fireman's BBS            28V34   B  74 27 52 69  BBBS       08 *
Fischer Chess BBS        14D32b  B  55 93 69 59  MBBS       08
Flateby BBS              28V34   B  64 92 81 00  MBBS       08
Flight1 BBS              28VFC   B  61 34 12 31  MBBS       08
                         14V32b  B  61 34 14 82  MBBS       08
Folkehelsa BBS           28V34   B  22 37 86 60  MBBS       08
                         28V34   B  22 38 49 42  MBBS       08
Fortuna BBS              24      E  77 67 56 56  OPUS       08
Forum BBS                28V34   B  69 28 84 89  WILDCAT    08
Fredrikstad BBS          14V32b  B  69 31 87 45  MBBS       07
Fukla BBS                28V34   B  32 76 87 31  MBBS       08
----------------------------------------------------------------
Galaxy BBS               28VFC   B  69 14 49 31  MBBS       08
Game World               14V32b  B  52 85 10 53  PCB        08
Gateway (M)BBS, The     #14V32b  B  22 26 60 07  MBBS       08
                         14V32b  B  22 27 30 91  MBBS       08
Genious Pig BBS          14V32b  E  66 77 94 64  MBBS       08
Greenborn BBS            14V32b  B  71 26 23 06  MBBS       08
Grenland BBS             14V32b  B  35 54 62 87  MBBS       08
                         14D32b  B  35 54 61 95  MBBS       08
----------------------------------------------------------------
Hatlane BBS              28V34   B  70 15 53 15  MAXIMUS    08
Havbrukets Online Forum  16D32b  B  51 71 05 71  MBBS       08
HeLL Online              28D34   E  74 82 14 18  PCB        08
Helloween BBS            28VFC   B  32 12 15 35  ABBS       08
Holographic Underground  14V32b  E  22 32 38 60  MBBS       08
Home Alone               28VFC   B  70 04 02 94  ABBS       08
Home of Number 5         16Z     E  22 22 10 64  MAXIMUS    08
HookTownRiver BBS        28VFC   B  32 87 84 59  MBBS       08
House Of Pain            28D34   B  71 24 13 03  MBBS       08
Hunter BBS               14V32b  B  22 09 91 23  MBBS       08
Hgdas Hule              28VFC   B  72 87 28 61  BBBS       NY !
----------------------------------------------------------------
IBM OS/2 BBS             14V32b  E  66 99 94 50  MAXIMUS    08
Ice Cave, The                       NE DL AG T!  MBBS       NLG!
IFAH-BBS                 14D32b  B  55 19 57 30  MBBS       08
IFTEK ON-LINE SHOP       28D34   N  33 11 45 88  EXCALIBUR  08
IJBasen                  14V32b  B  69 32 34 40  MBBS       08
Info Bulletin Service    28D34   B  22 14 97 55  MBBS       08
InfoLink BBS            #14D32b  B  22 57 16 00  MBBS       08
                         14D32b  B  22 57 16 01  MBBS       08
                         14D32b  B  22 57 16 02  MBBS       08
                         14D32b  B  22 57 16 03  MBBS       08
                        #28D34   B  22 57 16 04  MBBS       08
                         28D34   B  22 57 16 05  MBBS       08
                         28D34   B  22 57 16 06  MBBS       08
                         28D34   B  22 57 16 07  MBBS       08
                         28D34   B  22 57 16 24  MBBS       08
                         28D34   B  22 57 16 62  MBBS       08
InfoServer PDN           28VFC   B  22 65 63 70  MBBS       08
                         28VFC   B  22 65 64 34  MBBS       08
Insider BBS, The         28D34   N  55 12 15 91  WILDCAT    06
InterMedia BBS          #28D34   B  32 11 12 55  WILDCAT    08
                         28D34   B  32 11 11 38  WILDCAT    08
                         28D34   B  32 11 12 36  WILDCAT    08
iQ REiRET (M)BBS         28D34   B  74 33 12 98  MBBS       08
----------------------------------------------------------------
Kartn (M)BBS            28VFC   B  52 81 81 28  MBBS       08
KD 9000                  14V32b  B  38 09 31 01  MBBS       08
Key Stroke BBS, The      28D34   B  78 47 10 42  ABBS       08
KjoleFilm Ltd.         2#28D34   B  67 12 38 99  MBBS       08
KKD-BBS                 #19D32t  B  52 72 60 37  PCB        08
                         19D32t  B  52 72 60 70  PCB        08
                         19D32t  B  52 72 61 56  PCB        08
                         28D34   B  52 72 61 60  PCB        08
                         28D34   B  52 72 61 11  PCB        08
KLN BBS                  28VFC   B  22 22 74 84  MBBS       08
                         14V32b  B  22 22 80 90  MBBS       08
Konge BBS                28VFC   E  71 24 29 07  ABBS       08
KRD-BBS                  14V32b  E  75 18 84 64  WILDCAT    08
Kristent Forum           28V34   E  22 65 88 28  ABBS       08
Krkery BBS             14V32b  B  69 34 47 74  MBBS       08
----------------------------------------------------------------
Lands of Devastation     28D34   B  72 88 16 64  PCB        08
Larsen Data BBS          14V32b  E  61 12 35 58  PCB        08
Lia BBS                  28V34   N  77 84 22 57  EXCALIBUR  08 *
----------------------------------------------------------------
MacFORUM                 24      E  22 67 38 93  FCLASS     08 !
MacInsand                14V32b  E  38 02 55 73  FCLASS     08
MacOnline Norway         28V34   E  77 01 72 00  FCLASS     08
                         28V34   E  77 01 72 04  FCLASS     08 *
Manhattan BBS Systems    28VFC   B  38 01 57 42  MBBS       08
Maritime Inf. Exchange   28V34   B  33 08 22 92  LINUX      08
Masco BBS                14D32b  B  32 88 36 22  MASCO      08 !
Mathilda! (M)BBS       #28D34   B  52 71 16 48  MBBS       08
                         28D34   B  52 71 52 06  MBBS       08
MAX BBS                  14V32b  B  22 19 48 36  EXCALIBUR  NY !
Mediafoto BBS            14V32b  B  22 37 20 38  ABBS       07
                         28VFC   B  22 37 17 97  ABBS       07
Memo BBS                 28VFC   B  77 65 24 72  MAXIMUS    08
Mercurius (M)BBS         28V34   B  71 17 32 23  MBBS       08 *
Midnight Sun BBS       4#28V34   B  75 58 45 45  PCB        08
                         ISDN    B  75 58 48 07  PCB
Mike's BBS             4#28D34   B  22 41 65 88  MBBS       08
                       2#telnet  B  bbs.gar.no   MBBS       08
Mikkel BBS               14V32b  B  22 16 39 54  MBBS       08
Milliways                28VFC   E  51 52 17 75  ABBS       08
Money BB$                28VFC   B  77 67 32 31  MBBS       08
Most Wanted              28V34   B  61 11 20 85  MBBS       08
MOTSTAND! BBS            14V32b  E  22 09 92 86  RA         NY !
Multimedia BBS          #14D32b  B  64 93 38 66  EXCALIBUR  08
                         28VFC   B  64 93 49 22  EXCALIBUR  08
Multimedia Paradise BBS  28D34   B  51 74 54 83  BBBS       08
----------------------------------------------------------------
NDBF BBS                 28V34   E  22 61 07 40  WILDCAT    08 !
                         28V34   E  22 61 07 41  WILDCAT    08 !
                         28V34   E  22 62 36 97  WILDCAT    08 !
                         28V34   E  22 62 36 98  WILDCAT    08 !
                         28V34   E  22 62 36 99  WILDCAT    08 !
                         ISDN    E  22 76 36 20  WILDCAT       !
                         ISDN    E  22 76 36 21  WILDCAT       !
Neptun (M)BBS           #28VFC   B  32 70 07 19  MBBS       08
Nes BBS                  28VFC   B  62 35 34 06  MBBS       08
NetOp BBS                14V32b  B  38 01 50 29  MBBS       06
                         14V32b  B  38 01 50 63  MBBS       08 *
                         28D34   B  38 01 58 63  MBBS       08
Neverland              3#28D34   B  37 02 73 11  PCB        08
NightHawk BBS, The       28D34   B  32 83 21 10  MBBS       04
               (medlem)  28D34   B  32 83 21 22  MBBS       07
Nightime (M)BBS          28VFC   B  38 35 08 62  MBBS       NY !
NoraWin BBS              28V34   B  77 67 80 43  OPUS       08
Nordland BBS             28V34   N  75 51 51 63  WILDCAT    NY !
Norsk Bulletin Service   28V34   B  32 78 73 44  MBBS       08 !
                         14V32b  B  32 78 87 42  MBBS       08 !
                         14V32b  B  32 78 85 42  MBBS       08 !
NorthPole BBS            19D32t  B  22 37 42 49  BBBS       08
                         28V34   B  22 37 68 69  BBBS       08
Norway PCBoard          #28D34   B  51 54 43 06  PCB        08
               (medlem)  28D34   B  51 54 46 80  PCB        08
               (medlem)  28D34   B  51 54 45 79  PCB        08
                         14D32b  B  51 54 36 71  PCB        08
                         14D32b  B  51 54 46 81  PCB        08
                         ISDN    B  51 54 23 94  PCB
NSP BBS                  28VFC   E  22 73 06 15  PCB        08
----------------------------------------------------------------
Odin BBS                 14V32b  B  61 26 02 99  PCB        07
                         19D32t  B  61 26 55 99  PCB        07
OHD SYSTEM BBS          #28V34   B  22 56 35 93  MBBS       08
ON-NET                   14V32b  E  35 01 00 38  MBBS       08
Online Music             14V32b  N  61 26 27 88  WILDCAT    08 *
oPTiCaL iLLuSioN         19V32t  E  55 12 28 92  PCB        07
Oven Information BBS     28V34   B  69 28 03 81  PCB        08 *
----------------------------------------------------------------
Paradise BBS             28D34   B  69 88 28 95  MAXIMUS    08
                         28D34   B  69 88 15 71  MAXIMUS    08
PartyZone                14V32b  E  22 25 12 83  ABBS       08
PCK-EAM BBS              28V34   B  75 17 94 68  PCB        08
PC's Nest BBS            14V32b  B  73 91 45 22  PCB        08
PC World Norge Online   #19D32t  E  22 17 30 70  PCB        08 *
Perleporten              28V34   B  77 63 30 03  OPUS       08
Pink Rabbit              28VFC   E  61 26 37 47  MBBS       08
Planet Warp BBS          28VFC   B  74 16 43 74  BBBS       08
Point X                  14V32b  E  22 25 39 46  MBBS       08
Power BBS                28V34   B  33 38 64 75  MBBS       08
PowerLink BBSr          28D34   B  38 02 03 91  MBBS       08 !
                         28D34   B  38 02 08 14  MBBS       08 !
                         28D34   B  38 02 08 41  MBBS       08 !
                         28D34   B  38 02 08 43  MBBS       08 !
                         14D32b  B  38 02 41 86  MBBS       08
                         14D32b  B  38 02 44 72  MBBS       08
                         14D32b  B  38 02 19 98  MBBS       08
PowerNet BBS             28V34   B  37 16 52 89  PCB        06
Prinfo BBS               14D32b  E  70 12 07 15  FCLASS     08
Programmers BBS          28VFC   B  22 71 51 07  MBBS       08
                         28V34   B  22 71 41 07  MBBS       08
Programmers Paradise     28VFC   E  55 29 00 12  MAXIMUS    08
Proletar BBS             28VFC   B  63 81 21 38  ABBS       07
ProSoft BBS              28D34   B  77 65 78 31  OPUS       08
                         28D34   B  77 65 78 33  OPUS       08 *
Pureasm BBS                         NE DL AG T!  MBBS       NLG!
----------------------------------------------------------------
RainTyre BBS             28D34   B  61 25 74 76  MBBS       08
Rallarn! BBS             28VFC   B  76 94 88 70  WILDCAT    08
RaumaMBBS                19D32t  B  71 25 47 74  MBBS       08
Reality2000             #28V34   B  22 73 32 69  EXCALIBUR  08
Rebel BBS, The           14V32b  B  61 19 58 20  MBBS       06
Rendez-Vous Online       16Z     B  22 30 60 69  BBBS       06
Roar's BBS               14V32b  B  74 39 85 49  MBBS       08
Role The Dice            28VFC   B  32 78 12 51  MBBS       08
Rolvsy BBS             #28V34   B  69 33 89 91  MBBS       08
                         14V32b  B  69 33 89 01  MBBS       08
RunWay BBS               28VFC   B  72 55 71 53  FOSS/2     08
----------------------------------------------------------------
Saltrd Horror Show      96      B  37 03 13 78  RBBS       08
Scandinavian System      28V34   B  51 62 38 30  BBBS       08
Scheen BBS              #28V34   B  35 53 28 80  PCB        08
                         14V32b  B  35 52 40 56  PCB        08
Schools Out BBS          28D34   E  70 26 16 56  MBBS       08
Scoop BBS                28VFC   B  51 74 85 35  MBBS       08
                         28VFC   B  51 74 85 72  MBBS       08
Semaforum                19V32t  E  37 01 17 10  WILDCAT    08
Sentrum BBS              er n kun nattbase                    !
SeQuEnCe BBS             28D34   B  66 90 07 32  WILDCAT    08
Shadowdale BBS           28VFC   E  55 93 79 35  ABBS       08 !
                         28VFC   E  55 93 79 36  ABBS       08 !
Sidewalk Caf            28D34   B  35 51 22 27  PCB        08
SilverHawk BBS           28V34   E  64 93 41 00  ABBS       08 *
                         14V32b  E  64 93 41 80  ABBS       08
SKD-Basen                14D32b  B  57 65 40 44  MBBS       08
                         14D     B  57 65 54 19  MBBS       08
Skribenten BBS           14V32b  B  73 51 66 33  BBBS       08
Skyline (M)BBS         3#14V32b  B  66 80 11 41  MBBS       08
Slektsforum BBS          14V32b  B  35 99 09 91  PCB        08
Soft Point BBS           14V32b  E  32 89 38 35  BBBS       08
Software Pluss BBS       14D32b  E  22 18 49 15  FCLASS     08
Solund BBS               28V34   B  55 20 30 06  PCB        08
                         28V34   B  55 20 38 93  PCB        08
Sorcerer BBS             28V34   B  72 87 28 74  BBBS       08
Sotrainbow FIDO          14V32b  B  55 31 09 91  OPUS       08
South BBS, The           28D34   B  38 26 53 15  PCB        08
SpaceBar                 28D34   B  64 93 34 99  MBBS       08
SportsBBS                28V34   N  55 20 15 28  PCB        08 *
Starship BBS             28VFC   B  55 13 86 53  PCB        07
StoneHenge BBS           28V34   B  66 91 38 67  MBBS       08
                         28D34   B  66 91 38 62  MBBS       08
Street Anarchy BBS       28VFC   B  66 84 88 67  MBBS       08
Studio Mafia BBS         28VFC   B  77 63 11 66  WILDCAT    08
                       2#14V32b  B  77 63 33 32  WILDCAT    08
Sun-Ray (M)BBS           28V34   B  51 74 41 68  BBBS       08 *
Sunny Hill BBS, The      28VFC   B  76 94 64 56  MBBS       08
Support BBS              28V34   B  38 02 47 12  MBBS       08
Svarta Bjrn! BBS        28V34   N  76 94 61 96  WILDCAT    08
Swanholm MBBS           #28V34   B  22 11 68 21  MBBS       08
----------------------------------------------------------------
TDoMM BBS                14V32b  B  62 34 21 31  MBBS       08
Tech BBS                 28VFC   B  38 39 76 06  BBBS       07
TechBase, NIH            14V32b  B  76 94 73 80  MBBS       08
Telenett                 skiftet navn til ON-NET               !
Terminus BBS             14V32b  B  22 69 30 40  MAXIMUS    08
Thunderball Cave       5#28D34   B  22 56 70 18  PCB        08
                         ISDN    B  22 93 02 67  PCB
TIC-CITY                 28V34   B  74 39 14 88  BBBS       08 *
Timotei BBS              28D34   B  61 28 41 99  MBBS       08
Tom's BBS (Comma)        14D32b  B  22 74 20 16  MBBS       08
                         14D32b  B  22 74 20 17  MBBS       08
Toshiba (M)BBS           14V32b  B  22 89 73 94  MBBS       08 *
Total Destruction        28VFC   E  75 17 11 36  ABBS       08
Town of Tunes            28VFC   B  22 74 64 39  BBBS       08
Traders Mascot          #28V34   N  70 12 90 14  EXCALIBUR  08
Trucker BBS              28V34   B  66 80 30 92  MBBS       08
Twilight                 14V32b  B  75 69 02 08  MBBS       08
TWiNS (M)BBS             28D34   B  22 30 18 10  MBBS       08
----------------------------------------------------------------
Ultima Thule BBS         16Z     B  77 68 19 99  ABBS       08
                         28VFC   B  77 61 32 05  ABBS       08
                         28VFC   B  77 63 98 30  ABBS       08
UniCorn BBS              14V32b  B  66 80 95 95  MBBS       07
USIS                     14V32b  E  22 55 69 55  MBBS       08
----------------------------------------------------------------
Valhall BBS              28VFC   E  22 60 90 84  ABBS       08
Vestnes Data BBS         28V34   B  71 18 08 36  WILDCAT    08
VIKing BBS               28V34   N  38 35 16 65  MBBS       08 *
                         14V32b  N  38 35 16 55  MBBS       08
VilleMo BBS              14D32b  B  77 74 74 93  MBBS       08
Virtual Light            28VFC   B  67 15 72 35  BBBS       08
----------------------------------------------------------------
Warlord BBS              28V34   B  64 95 14 17  MBBS       08
Weird World (M)BBS       14V32b  B  61 25 68 78  MBBS       08
Westcoast BBS            28D34   B  57 74 07 64  WILDCAT    08
                         28D34   B  57 74 77 25  WILDCAT    08
Wild Night BBS         2#28V34   B  77 67 03 04  WILDCAT    07
Wild Palms               28VFC   E  64 92 58 34  ABBS       08
WinPower BBS             28V34   E  33 77 21 09  POWER      NY !
Wobble World             28V34   B  66 90 69 72  MBBS       08 *
World Centre BBS         14D32b  B  66 79 19 43  BBBS       07
----------------------------------------------------------------
XBASE                    14D32b  B  73 52 30 18  XBBS       08
X-Files BBS              28V34   B  63 80 10 63  BBBS       08
----------------------------------------------------------------
Yggdrasil               #28D34   B  51 55 12 11  ABBS       08
----------------------------------------------------------------
Zilent BBS               28D34   B  22 49 53 92  BBBS       08
================================================================
Kommentarer:
------------
Hh         - Maks hastighet p basen.
             Dp     = DataPak nummer
             24     = 2400bps
             96     = 9600bps
             14D    = V.32, HST (USR DS)
             14V32b = V.32bis
             14D32b = V.32bis, HST (USR DS)
             16D32b = V.32bis, HST, 16K8 (USR DS)
             16Z    = V.32bis, 16K8 (ZyXEL)
             19P32  = V.32, PEP
             19V32t = V.32terbo
             19D32t = V.32terbo, HST (USR)
             28VFC  = V.32bis, V.FC
             28V34  = V.FC, V.34
             28D34  = V.FC, V.34, HST (USR)
             ISDN   = ISDN, 64K, 57K6 bps
Telefonnr. - # = Gruppekoplet nummer (tallet foran angir evt 
                 antall linjer)
Sprk      - Tilgjengelige sprkvalg
             E = Engelsk, N = Norsk, B = begge
OK         - Siste gang vi fikk kontakt. (mnd)
             NY ! = Basen er ny.
             NED! = Basen har ikke svart de tre siste mnedene.
             NLG! = Basen er nedlagt (eller nummer ikke i bruk
                                      iflg Televerket)
             Baser med NED! eller NLG! blir fjernet fra listen
             mneden etter.
F          - ! = Forandret siden forrige liste
             * = kun modembetegnelse endret
================================================================
Lista er et samarbeid mellom Mike Robertson (Mike's BBS), Olav
Kvalem (Circus), Esben Nordman (Sunny Hill), Christian Schjll,
Ole Almenningen (Bergen BBS), og Ola Moe Sundli (iQ-REiRET). 
----------------------------------------------------------------
Beskjed om nye baser og endringer i listen kan legges lokalt p
Mike's BBS, eller sendes til mike@gar.no. Disse br inneholde
bde den gamle (der det er aktuelt) og den nye beskrivelsen i
samme formatet som er brukt i listen for  lette vedlikeholdet
og unng misforstelser. Det samme gjelder nedleggelser (her vil
vi helst ha melding fra Sysop p basen det gjelder).
----------------------------------------------------------------
Lista utgis fast den 1. hver mned, men hvis det blir mange
forandringer p kort tid kan vi se oss ndt til  gi ut ekstra-
liste den 15. Siste utgave av lista er alltid tilgjengelig under
navnet 'BBSxxyy.*' der xx er rs-nummer og yy er mneds-nr.
----------------------------------------------------------------
Kommersiell bruk av denne listen er ikke tillatt uten nrmere
avtale.
================================================================

